Guerande Sea Salt Analysis
| Chemical Analysis of Coarse Salt (4mm) | Results | Units |
|---|---|---|
| Water insoluble | 0.70 | % |
| Moisture content at 110C | 10.34 | % |
| Chlorides | 85.37 | %NaCl |
| Sodium Chloride dry | 95.2 | % |
| Sulphates | 1.26 | % |
| Calcium total (Ca) | 0.25 | % |
| Magnesium totla (Mg) | 0.37 | % |
| Potassium total (K) | 0.09 | % |
| Sodium total (Na) | 32.90 | % |
| Copper total (Cu) | 0.03 | ppm |
| Manganese total (Mn) | 10.00 | mg/kg |
| Zinc total (Zn) | 0.80 | mg/kg |
| Iron total (Fe) | 250.00 | mg/kg |
| Physical Characteristics | |
|---|---|
| Moisture Content | < 13% |
| Insoluble Content | < 0.75% |
NO ADDITIVES
Analysis Report # D011103294 on 12/21/2005